Yongmudo
Join Today!!! Download Club Registration Forms Now…
October 11, 2008 Yongmudo Tournament Hyperlink
2008 UC Yongmudo Championship Results
| Date & Time | Level | Location | Instructor |
|---|---|---|---|
|
|
|
||
|
Mondays |
|||
|
4:00 - 5:30 pm |
All Levels |
145 RSF | Lily Chou |
|
5:30 - 7:00 pm |
Advanced Levels |
145 RSF | Dr. Norman Link |
| Wednesdays | |||
| 7:00 - 8:00 am | All Levels | 145 RSF | Randy Vogel |
| 4:00 - 5:30 pm | All Levels | 145 RSF | Dr. Norman Link |
| 5:30 - 7:00 pm | All Levels | 145 RSF | Dr. Norman Link |
| Fridays | |||
| 7:00 - 8:30 am | All Levels | 145 RSF | Michael Stewart |
| 4:00 - 5:30 pm | All Levels | 145 RSF | Dr. Norman Link |
| 5:30 - 7:00 pm | All Levels | 145 RSF | Steve Brown/David Commins |
| Sundays | |||
| 3:00 - 5:00 pm | All Levels | 145 RSF | Dr. Norman Link |
| 5:00 - 6:30 pm (Demo Class/Brown Belt Techniques, alternating Sundays) | All Levels | 145 RSF | Hoon Kim/Charles Kunzman |







